| General | Network | |
|---|---|---|
| Announced | 0000-00-00 | |
| keys | Available, Old |
| Size | Dimensions | 106 x 46 x 20 mm |
|---|---|---|
| Weight | 86 g |
| Display | Type | Monochrome graphic, 64k |
|---|---|---|
| Size | 96 x 65 pixels, 4 lines pixels, 0 inches |
| Ringtones | Type | Monophonic |
|---|---|---|
| Customization | Composer, download, | |
| Vibration | Yes |
| Memory | Phonebook | 50 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Features | OS | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.1 | |
| Games | 2 - Snake II and Space Impact+ | |
| Colors | Xpress-on covers | |
| Camera | No | |
| - T9 for 10 languages - SMS to many - Calculator - Stopwatch - Xpress-on front and back covers - Flashlight |
| Battery | Standard battery, Li-Ion 850 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |